01 Trillium pusillum sec. Kartesz 1994 [G4]: 277 occurrencesCollection code: KA94:01 || Collection name: 01 Trillium pusillum sec. Kartesz 1994 [G4]: 277 occurrences || Taxonomic concept label: 01 Trillium pusillum sec. Kartesz 1994 [G4] || Source (sec.): Kartesz, J.T. 1994. A Synonymized Checklist of the Vascular Flora of the United States, Canada, and Greenland. Second Edition, Volumes 1 (Checklist) and 2 (Thesaurus). Timber Press, Portland. || Taxonomic name: Trillium pusillum Michaux 1803 || Taxonomic name rank: Species || NatureServe conservation status: G4 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 277 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 65458d3e-32ce-45d1-bf20-d300adab756d Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
02 Trillium pusillum var. pusillum sec. Kartesz 1994 [G4T3]: 17 occurrencesCollection code: KA94:02 || Collection name: 02 Trillium pusillum var. pusillum sec. Kartesz 1994 [G4T3]: 17 occurrences || Taxonomic concept label: 02 Trillium pusillum var. pusillum sec. Kartesz 1994 [G4T3] || Source (sec.): Kartesz, J.T. 1994. A Synonymized Checklist of the Vascular Flora of the United States, Canada, and Greenland. Second Edition, Volumes 1 (Checklist) and 2 (Thesaurus). Timber Press, Portland. || Taxonomic name: Trillium pusillum var. pusillum Michaux 1803 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 17 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: ecd7059b-6183-49a0-9843-1d7b5154d201 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
03 Trillium pusillum var. ozarkanum sec. Kartesz 1994 [G4T3]: 153 occurrencesCollection code: KA94:03 || Collection name: 03 Trillium pusillum var. ozarkanum sec. Kartesz 1994 [G4T3]: 153 occurrences || Taxonomic concept label: 03 Trillium pusillum var. ozarkanum sec. Kartesz 1994 [G4T3] || Source (sec.): Kartesz, J.T. 1994. A Synonymized Checklist of the Vascular Flora of the United States, Canada, and Greenland. Second Edition, Volumes 1 (Checklist) and 2 (Thesaurus). Timber Press, Portland. || Taxonomic name: Trillium pusillum var. ozarkanum (E.J. Palmer & Steyermark) Steyermark 1960 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 153 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 7227aaea-a8bf-4d6c-bbe4-3b8c094b5b5c Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
04 Trillium pusillum var. virginianum sec. Kartesz 1994 [G4T3]: 107 occurrencesCollection code: KA94:04 || Collection name: 04 Trillium pusillum var. virginianum sec. Kartesz 1994 [G4T3]: 107 occurrences || Taxonomic concept label: 04 Trillium pusillum var. virginianum sec. Kartesz 1994 [G4T3] || Source (sec.): Kartesz, J.T. 1994. A Synonymized Checklist of the Vascular Flora of the United States, Canada, and Greenland. Second Edition, Volumes 1 (Checklist) and 2 (Thesaurus). Timber Press, Portland. || Taxonomic name: Trillium pusillum var. virginianum Fernald 1943 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 107 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 2cac178b-b0b3-4de6-9483-1e4f88965240 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
05 Trillium texanum sec. Kartesz 1994 [G3]: 42 occurrencesCollection code: KA94:05 || Collection name: 05 Trillium texanum sec. Kartesz 1994 [G3]: 42 occurrences || Taxonomic concept label: 05 Trillium texanum sec. Kartesz 1994 [G3] || Source (sec.): Kartesz, J.T. 1994. A Synonymized Checklist of the Vascular Flora of the United States, Canada, and Greenland. Second Edition, Volumes 1 (Checklist) and 2 (Thesaurus). Timber Press, Portland. || Taxonomic name: Trillium texanum Buckley 1861 || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 42 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 6bab8f9e-14f0-4f33-905f-d23a293a4fc8 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
06 Trillium pusillum sec. Case 2002 [G4]: 319 occurrencesCollection code: CA02:06 || Collection name: 06 Trillium pusillum sec. Case 2002 [G4]: 319 occurrences || Taxonomic concept label: 06 Trillium pusillum sec. Case 2002 [G4] || Source (sec.): Case, F.W. 2002. Trillium. In: Flora of North America. Volume 26. New York: Oxford University Press, 90–117. Available at http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=133668 || Taxonomic name: Trillium pusillum Michaux 1803 || Taxonomic name rank: Species || NatureServe conservation status: G4 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 319|| First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: c1a765be-a9e0-4716-88d4-c63f3678b2cd Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
07 Trillium pusillum var. pusillum sec. Case 2002 [G4T3T4]: 212 occurrencesCollection code: CA02:07 || Collection name: 07 Trillium pusillum var. pusillum sec. Case 2002 [G4T3T4]: 212 occurrences || Taxonomic concept label: 07 Trillium pusillum var. pusillum sec. Case 2002 [G4T3T4] || Source (sec.): Case, F.W. 2002. Trillium. In: Flora of North America. Volume 26. New York: Oxford University Press, 90–117. Available at http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=133668 || Taxonomic name: Trillium pusillum var. pusillum Michaux 1803 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3T4 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 212 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 4b18bb57-a559-4423-a1a0-67368d31616c Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
08 Trillium pusillum var. virginianum sec. Case 2002 [G4T3]: 107 occurrencesCollection code: CA02:08 || Collection name: 08 Trillium pusillum var. virginianum sec. Case 2002 [G4T3]: 107 occurrences || Taxonomic concept label: 08 Trillium pusillum var. virginianum sec. Case 2002 [G4T3] || Source (sec.): Case, F.W. 2002. Trillium. In: Flora of North America. Volume 26. New York: Oxford University Press, 90–117. Available at http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=133668 || Taxonomic name: Trillium pusillum var. virginianum Fernald 1943 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 107 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 8765ba6f-984f-495a-8901-7c20065cc2ae Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
09 Trillium alabamicum sec. Farmer 2007 [G3]: 38 occurrencesCollection code: FA07:09 || Collection name: 09 Trillium alabamicum sec. Farmer 2007 [G3]: 38 occurrences || Taxonomic concept label: 09 Trillium alabamicum sec. Farmer 2007 [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium alabamicum [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 38 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 1d25e7b2-6021-406b-a6ba-bf877c7b9146 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
10 Trillium carolinianum sec. Farmer 2007 [G3]: 22 occurrencesCollection code: FA07:10 || Collection name: 10 Trillium carolinianum sec. Farmer 2007 [G3]: 22 occurrences || Taxonomic concept label: 10 Trillium carolinianum sec. Farmer 2007 [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium carolinianum [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 22 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: a1d5ae2a-7e04-4879-89c3-97ccfa18756f Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
11 Trillium georgianum sec. Farmer 2007 [G1]: 6 occurrencesCollection code: FA07:11 || Collection name: 11 Trillium georgianum sec. Farmer 2007 [G1]: 6 occurrences || Taxonomic concept label: 11 Trillium georgianum sec. Farmer 2007 [G1] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium georgianum S.B. Farmer 2017 || Taxonomic name rank: Species || NatureServe conservation status: G1 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 6 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 9b289ad9-9891-46e1-bdf9-3f62138b032e Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
12 Trillium monticola sec. Farmer 2007 [G2]: 8 occurrencesCollection code: FA07:12 || Collection name: 12 Trillium monticola sec. Farmer 2007 [G2]: 8 occurrences || Taxonomic concept label: 12 Trillium monticola sec. Farmer 2007 [G2] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium monticola [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Species || NatureServe conservation status: G2 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 8 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: aacac92f-b1dc-44fd-b6e7-6ebaae28c8be Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
13 Trillium ozarkanum sec. Farmer 2007 [G3]: 115 occurrencesCollection code: FA07:13 || Collection name: 13 Trillium ozarkanum sec. Farmer 2007 [G3]: 115 occurrences || Taxonomic concept label: 13 Trillium ozarkanum sec. Farmer 2007 [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium ozarkanum E.J. Palmer & Steyermark 1935 || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 115 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: a257e775-d898-4a63-a042-bb5bd27e2845 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
14 Trillium palustris sec. Farmer 2007 [G3]: 40 occurrencesCollection code: FA07:14 || Collection name: 14 Trillium palustris sec. Farmer 2007 [G3]: 40 occurrences || Taxonomic concept label: 14 Trillium palustris sec. Farmer 2007 [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium palustris [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 40 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 51c8c610-f162-4b57-a2da-688f70492220 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
15 Trillium pusillum sec. Farmer 2007 [G3]: 9 occurrencesCollection code: FA07:15 || Collection name: 15 Trillium pusillum sec. Farmer 2007 [G3]: 9 occurrences || Taxonomic concept label: 15 Trillium pusillum sec. Farmer 2007 [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium pusillum Michaux 1803 || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 9 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 61187741-1da5-43cf-8dc6-a65f5faf9d46 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
16 Trillium telmacola sec. Farmer 2007 [G1]: 2 occurrencesCollection code: FA07:16 || Collection name: 16 Trillium telmacola sec. Farmer 2007 [G1]: 2 occurrences || Taxonomic concept label: 16 Trillium telmacola sec. Farmer 2007 [G1] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium telmacola [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Species || NatureServe conservation status: G1 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 2 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 10b1edea-ed2d-48c8-b8f8-75ba43d86a1f Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
17 Trillium texanum sec. Farmer 2007 [G3]: 42 occurrencesCollection code: FA07:17 || Collection name: 17 Trillium texanum sec. Farmer 2007 [G3]: 42 occurrences || Taxonomic concept label: 17 Trillium texanum sec. Farmer 2007 [G3]: 42 occurrences || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium texanum Buckley 1861 || Taxonomic name rank: Species || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 42 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 2585a810-6aa5-439d-902a-c9ea7d6a00eb Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
18 Trillium virginianum sec. Farmer 2007 [G2]: 37 occurrencesCollection code: FA07:18 || Collection name: 18 Trillium virginianum sec. Farmer 2007 [G2]: 37 occurrences || Taxonomic concept label: 18 Trillium virginianum sec. Farmer 2007 [G2] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium virginianum (Fernald) C.F. Reed 1982 || Taxonomic name rank: Species || NatureServe conservation status: G2 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 37 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 69fc7999-93e6-40f4-9383-750d58b88848 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
19 Trillium ozarkanum Cluster sec. Farmer 2007 – Cluster [G3]: 153 occurrencesCollection code: FACLUST07:19 || Collection name: 19 Trillium ozarkanum Cluster sec. Farmer 2007 – Cluster [G3]: 153 occurrences || Taxonomic concept label: 19 Trillium ozarkanum Cluster sec. Farmer 2007 – Cluster [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium ozarkanum Cluster [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Section || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 153 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: cb05b73d-8fe4-4237-a4e7-21e7545d2196 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
20 Trillium pusillum Cluster sec. Farmer 2007 – Cluster [G4]: 59 occurrencesCollection code: FACLUST07:20 || Collection name: 20 Trillium pusillum Cluster sec. Farmer 2007 – Cluster [G4]: 59 occurrences || Taxonomic concept label: 20 Trillium pusillum Cluster sec. Farmer 2007 – Cluster [G4] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium pusillum Cluster [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Section || NatureServe conservation status: G4 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 59 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 5953eb0f-beee-4c53-924e-8e5c4dba3a36 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
21 Trillium virginianum Cluster sec. Farmer 2007 – Cluster [G3]: 107 occurrencesCollection code: FACLUST07:21 || Collection name: 21 Trillium virginianum Cluster sec. Farmer 2007 – Cluster [G3]: 107 occurrences || Taxonomic concept label: 21 Trillium virginianum Cluster sec. Farmer 2007 – Cluster [G3] || Source (sec.): Farmer, S.B. 2007. Systematics of Trillium subgenus Delostylis. Ph.D. Dissertation, University of Tennessee, Knoxville, TN. Available at https://trace.tennessee.edu/utk_graddiss/4235 || Taxonomic name: Trillium virginianum Cluster [Farmer 2007] - Ph.D. Thesis Name || Taxonomic name rank: Section || NatureServe conservation status: G3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 107 || First upload date: February 16, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 4360fb00-4d04-458b-81d0-d5109736cb6b Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
22 Trillium georgianum sec. Weakley 2020 [G1]: 6 occurrencesCollection code: WEAK20:22 || Collection name: 22 Trillium georgianum sec. Weakley 2020 [G1]: 6 occurrences || Taxonomic concept label: 22 Trillium georgianum sec. Weakley 2020 [G1] || Source (sec.): Weakley, A.S. 2020. Flora of the Southeastern United States. University of North Carolina Herbarium, North Carolina Botanical Garden. Available at https://ncbg.unc.edu/research/unc-herbarium/floras/ || Taxonomic name: Trillium georgianum S.B. Farmer 2017 || Taxonomic name rank: Species || NatureServe conservation status: G1 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 6 || First upload date: February 17, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 11109034-c48a-4559-a458-9ae6c4c33732 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
23 Trillium pusillum sec. Weakley 2020 [G4]: 271 occurrencesCollection code: WEAK20:23 || Collection name: 23 Trillium pusillum sec. Weakley 2020 [G4]: 271 occurrences || Taxonomic concept label: 23 Trillium pusillum sec. Weakley 2020 [G4] || Source (sec.): Weakley, A.S. 2020. Flora of the Southeastern United States. University of North Carolina Herbarium, North Carolina Botanical Garden. Available at https://ncbg.unc.edu/research/unc-herbarium/floras/ || Taxonomic name: Trillium pusillum Michaux 1803 || Taxonomic name rank: Species || NatureServe conservation status: G4 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 271 || First upload date: February 17, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: eb044e4c-c7a2-4d73-922c-830112227b13 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
24 Trillium pusillum var. monticulum sec. Weakley 2020 [G4T2]: 8 occurrencesCollection code: WEAK20:24 || Collection name: 24 Trillium pusillum var. monticulum sec. Weakley 2020 [G4T2]: 8 occurrences || Taxonomic concept label: 24 Trillium pusillum var. monticulum sec. Weakley 2020 [G4T2] || Source (sec.): Weakley, A.S. 2020. Flora of the Southeastern United States. University of North Carolina Herbarium, North Carolina Botanical Garden. Available at https://ncbg.unc.edu/research/unc-herbarium/floras/ || Taxonomic name: Trillium pusillum var. monticulum Bodkin & Reveal 1982 || Taxonomic name rank: Variety || NatureServe conservation status: G4T2 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 8 || First upload date: February 17, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: 6ecfcec7-31b7-4340-b782-4ffd829efba0 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
25 Trillium pusillum var. ozarkanum sec. Weakley 2020 [G4T3]: 115 occurrencesCollection code: WEAK20:25 || Collection name: 25 Trillium pusillum var. ozarkanum sec. Weakley 2020 [G4T3]: 115 occurrences || Taxonomic concept label: 25 Trillium pusillum var. ozarkanum sec. Weakley 2020 [G4T3] || Source (sec.): Weakley, A.S. 2020. Flora of the Southeastern United States. University of North Carolina Herbarium, North Carolina Botanical Garden. Available at https://ncbg.unc.edu/research/unc-herbarium/floras/ || Taxonomic name: Trillium pusillum var. ozarkanum (E.J. Palmer & Steyermark) Steyermark 1960 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 115 || First upload date: February 17, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: c385ef83-2700-4eab-808d-3a8ec7946721 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
26 Trillium pusillum var. pusillum sec. Weakley 2020 [G4T3]: 9 occurrencesCollection code: WEAK20:26 || Collection name: 26 Trillium pusillum var. pusillum sec. Weakley 2020 [G4T3]: 9 occurrences || Taxonomic concept label: 26 Trillium pusillum var. pusillum sec. Weakley 2020 [G4T3] || Source (sec.): Weakley, A.S. 2020. Flora of the Southeastern United States. University of North Carolina Herbarium, North Carolina Botanical Garden. Available at https://ncbg.unc.edu/research/unc-herbarium/floras/ || Taxonomic name: Trillium pusillum var. pusillum Michaux 1803 || Taxonomic name rank: Variety || NatureServe conservation status: G4T3 || Identified by: NatureServe (L. Oliver, A. Frances) || Date identified: January 12, 2021 || Occurrence count: 9 || First upload date: February 17, 2021 || Compiled by: N.M. Franz, A. Frances, M. Lee, L. Oliver, C. Powell, et al. || Contact: nico.franz@asu.edu Collection Type: Preserved Specimens Management: Live Data managed directly within data portal Global Unique Identifier: c469f6ea-a830-47a3-b959-a40690806ce9 Digital Metadata: EML File Usage Rights: CC0 1.0 (Public-domain) |
|
|
|
